SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | HOME |
NOVEMBER 2000 | |||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||
1 Practicum #1 | 2 Practicum #1 | 3 Practicum #1 | |||||||
6 Practicum #1 | 7 Practicum #1 PAC Whitney |
8 Practicum #1 | 9 Practicum #1 | 10 Practicum #1 | |||||
13 Practicum #1 | 14 Practicum #1 | 15 Practicum #1 | 16 Practicum #1 | 17 Practicum #1 | |||||
20 Practicum #1 | 21 Practicum #1 | 22 Practicum #1 | 23 Practicum #1 | 24 Practicum #1 | |||||
27 Independent Day |
28 9:00-12:00 1:00-4:00 |
29 9:00-12:00 1:00-3:00 |
30 9:00-12:00 1:00-4:00 |