Assignments |
Final
|
PSY | S&S |
|
TES | ||||||
. |
Due
Date
|
. | . | LA | MA | SocS | S&T | VA | MU | PE | . |
LA Tool Kit -Wild Card |
.
|
. | . | 10 | . | . | . | . | . | . | . |
Sci. Trans disciplinary Activity | 16/10/00 | . | . | . | . | . | 30 | . | . | . | . |
Science Lesson Plan | 11/12/00 | . | . | . | . | . | 30 | . | . | . | . |
Science Demonstration | 05/02/01 | . | . | . | . | . | .20 | . | . | . | . |
All About Me | 16/10/00 | . | 30 | 20 | . | . | . | . | . | . | . |
Integrated Unit | 02/04/01 | . | . | 30 | . | 30 | . | . | . | . | 20 |
Act'n Research (Burning issues) | 17/04/02 | . | 30 | . | . | . | . | . | . | . | 30 |
A Common Place Book | 25/04/01 | . | 30 | . | . | . | . | . | . | . | . |
Portfolio | 25/04/01 | . | . | . | . | . | . | . | . | . | 40 |
Facilitating Group Discussion | varies | . | 10 | . | . | . | . | . | . | . | . |
Response Journal | 26/01/01 20/04/01 |
. | . | . | 25 | 25 | . | . | . | . | . |
Eval. of Soc. Stds Resources | 08/01/01 | . | . | . | . | 25 | . | . | . | . | . |
Math Lesson Plan | 8/12/00 | , | , | , | 25 | , | , | , | , | , | . |
Math Issue | 17/04/01 | . | . | . | 30 | . | . | . | . | . | . |
Either
Act'n Rsrch:Rsrch Invest. or Act'n Rsrch: Learning Invest. |
17/04/01
|
50
|
. | . | . | . | . | . | . | . | . |
Group Work -case study |
17/04/01
|
20 | . | . | . | . | . | . | . | . | . |
Lesson Plan Adaptation |
15/02/01
|
20 | . | . | . | . | . | . | . | . | . |
Professional Performance |
.
|
10 | . | 40 | 20 | 20 | 20 | . | . | . | 10 |
Total |
.
|
100 |
100 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
. |
.
|
. | . | 7 C&I marks combine to yield one mark for 1420/50 | . |